|
|
|
|
||
|
||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
| |
|
|
|
|
Perfs. |
|
Location |
||||||||||||||||
| Fingerprint | Fingerprint II | ||||||||||||||||||
| Top | |
|
|
||||||||||||||||
| Middle | |
|
|
||||||||||||||||
| Bottom | |
|
|
||||||||||||||||
| 2 Per Page | |
|
|
||||||||||||||||
| 3 Per Page | |
|
|
||||||||||||||||
| 4 Per Page | |
|
|
||||||||||||||||
Legal Size Checks (NN has NON-NEGOTIABLE screen)
|
|
Perfs. |
|
|
|||||||||||
| Top | |
|
|
|||||||||||
| Middle | |
|
|
|||||||||||
| Bottom | |
|
|
|||||||||||
| 2 Per Page | |
|
|
|||||||||||
| 4 Per Page | |
|
|
|||||||||||
Forms 8-1/2" x 11" (NN has NON-NEGOTIABLE screen)
| Perfs. |
|
|
| |
|
None |
| |
|
4 - 3-1/2 - 3-1/2 |
| |
|
4 - 3-1/2 - 3-1/2 |
| |
|
3-1/2 - 4 - 3-1/2 |
| |
|
3-2/3 - 3-2/3 - 3-2/3 |
| |
|
3-2/3 - 3-2/3 - 3-2/3 |
Stock Colors
Form Number Identification System
|
||||||||||||||||||||
Custom Checks with Custom Printing Services
| |
|
|
|
|
|
| Check | Logo-Full Tone | 2 colored vouchers | Blue/Green | Regional Water | |
| Check | Logo-Full Tone | Half Tone | Blue/Green | Overhead | |
| Check | Logo-Full Tone | Half Tone/Watermark | Window Block | Red | Plano |
| Check | Logo-Full Tone | Logo-Half Tone | CART | Blue/Red | FACJet |
| Check | Logo-Full Tone | Logo-Half Tone | Line Drawing | Blue/Red | Peterbilt |
| Check | Logo-Full Tone | Step & Repeat | Window Block | Blue/Red | Valeo |
| Check | Logo-Full Tone | Step & Repeat | Pre-printed | Blue/Gray | ORS/Nasco |
| Check | Logo-Full Tone | Step & Repeat | Logo-Half Tone | Burgundy | Metro |
| Check | Logo-Half Tone | Line Drawing-Half Tone | Green/Blue | Kimball | |
| Check | Logo-Half Tone | Line Drawing-Half Tone | Blue | Airline | |
| Check | Logo-Half Tone | Step & Repeat | Watermark | Orange | UT-PA |
| Check | Logo-Half Tone | Union Bug | Seal | Blue/Red | IBEW |
| Check | Logo-Half Tone | Watermark | Seal | Blue/Gold | Company |
| Check | Step & Repeat | Watermark | Purple/Gray | Florida | |
| Form | Pre-Printed | Backer | Black & Burgundy | Facs | |
| Form | Pre-Printed | Punching | Black & Red | PayRoll | |
| Gift Certificate | Logo-Full Tone | Logo-Half Tone | Green/Blue | Somerset | |
| Gift Certificate | Logo-Full Tone | Step & Repeat | Blue | ShopWin | |
| Invoice | Logo-Full Tone | Logo-Half Tone | Paper Color | Grey | Premier |
| Invoice | Logo-Full Tone | Logo-Half Tone | Pre-Printed | Blue & Red | Olympic |
| Invoice | Logo-Full Tone | Logo-Half Tone | Paper Color | Black & Blue | HPO |
| Invoice | Logo-Full Tone | Remittance Return | Paper Color | Blue & Green | Semco |
| Invoice | Logo-Full Tone | Remittance Return | Black & Blue | America Online | |
| Invoice | Logo-Full Tone | Remittance Return | Pre-Printed | Black & Red | Westfield |
| Payroll Deposit | Line Drawing | Pre-Printed | Purple | Westmont | |
| Payroll Deposit | Logo-Full Tone | Logo-Half Tone | Red | Overhead | |
| Remittance | Logo-Full Tone | Paper Color |
Burgundy & Gold | Anglo | |
| Sales Order | Pre-Printed | Paper Color | Black & Blue | Excel |
Click on image for larger view
![]() 31-602 |
![]() 31-603 |
31-604 |
![]() 31-605 |
![]() 33-602 |
|
Products | Contact Us | Customer Service | Security Features | U.S. Patents | Instructions
The contents of this site are copyright © 2004, FTInc. All Rights Reserved.