|
|
|
|
||
|
||||
|
|
![]() |
![]() |
MAGNETIC
MEDIA REPORTING INFORMATION |
W-2 FORMS If an employer files less than 250 forms he will continue to use copy "A" Paper Returns. If using Magnetic Media is a hardship, the Social Security Administration may grant a waiver for a period of time not to exceed one tax year. If you are required to file on Magnetic Media and have not been granted a waiver you may be subject to a penalty of $50 per return. All employers who file via Magnetic Media must continue to provide copy B, C, and state or local copies to their Employees. Most states also accept Magnetic Media Reporting. 1099 FORMS OTHER INFORMATION RETURNS The due dates for Magnetic Media Reporting are the same as for Paper Document Reporting. For further information concerning Magnetic Media Filing or information about a waiver contact: Magnetic Media Reporting, Internal Revenue Service National Computer Center, P.O. Box 1359, Martinsburg, WV, 25401-1359, Telephone: (304)263-8700 The following returns may be filed on Magnetic tape to the IRS:
W-2 Forms are filed to the Social Security Administration.
|
NO MAJOR CHANGES TO THE W-2
OR 1099 MISC. FOR 2003
| Form | Reprogramming | Changes |
| W-2 | No Reprogramming Required | Minor backer changes. |
| W-2C | Reprogramming Required | Form size changed from 5 1/2 to 11 inches in depth. Major word and box changes on form. |
| W-3 | No Reprogramming Required | Minor changes to instructions. |
| W-3C | No Reprogramming Required | Word deletions and word changes. New revision date. |
| W-2G | No Reprogramming Required | Date changes only. |
| W-4 | No changes. | |
| W-9 | Reprogramming Required | Form changed, major word changes. |
| 941Fed | Reprogramming Required | Date changes, with word changes, paragraph added. |
| 1042S | No Reprogramming Required | Year changes only. |
| 1042T | Not released. | |
| 1096 | Reprogramming Required | New boxes added - 1099CAP, 1099H, and 5498ESA. Minor word changes. |
| 1098 | No Reprogramming Required | Minor backer changes. |
| 1098E | No Reprogramming Required | Minor backer changes. |
| 1098T | No Reprogramming Required | Minor backer changes. |
| 1099A | No Reprogramming Required | Date changes only. |
| 1099 B | Reprogramming Required | New 5 1/2" format. Last minute changes by the IRS as a result of the Jobs and Growth Tax Relief Reconciliation Act of 2003. |
| 1099 C | No Reprogramming Required | Date changes only. |
| 1099 CAP | New Form | Changes in Corporate Control and Capital Structure. |
| 1099 DIV | Reprogramming Required | New 5 1/2" format. Last minute changes by the IRS as a result of the Jobs and Growth Tax Relief Reconciliation Act of 2003. |
| 1099G | No Reprogramming Required | Date changes only. |
| 1099 H | New Form | Not released. |
| 1099 INT | No Reprogramming Required | Date changes with minor backer changes. |
| 1099 LTC | No Reprogramming Required | Date changes only. |
| 1099 MSA | No Reprogramming Required | Date changes only. |
| 1099 MISC | No Reprogramming Required | Minor backer changes. |
| 1099 OID | No Reprogramming Required | Minor backer changes. |
| 1099 PATR | No Reprogramming Required | Minor backer changes. |
| 1099 Q | Reprogramming Required | Box 5 changed with box added. Major word changes on the backer. |
| 1099 R | No Reprogramming Required | Backer deletion and additions, copy C backer has added the letter Q. |
| 1099 S | No Reprogramming Required | Minor backer changes. |
| 5498 | Reprogramming Required | Box 1 numbers changed (8-10), Box 7 deleted and box 11 wording changed. Backer changes. |
| 5498 ESA | New Form | Coverdale ESA Contribution Information. |
| 5498 MSA | No Reprogramming Required | Minor backer changes. |
NO MAJOR PROGRAMMING FOR THE
2002 TAX FORMS
The following forms will require reprogramming:
1096, 1099G, and 1099Q (new form for 2002).
GUIDE TO INFORMATION RETURNS
| |
|
|
|
|
|||||||||||||||||||||||||||||||||
| |
(Unless indicated otherwise) |
||||||||||||||||||||||||||||||||||||
| 1042-S | Foreign Person’s U.S. Source Income Subject to Withholding | Payments subject to withholding under Chapter 3 of the Code, including interest, dividends, royalties, pensions and annuities, gambling winnings, and compensation for personal Service. | All amounts, except $10 or more for interest on U.S. Deposits paid to Canadian nonresident aliens | |
|
||||||||||||||||||||||||||||||||
| 1098 | Mortgage Interest Statement | Mortgage interest (including points) you received in the course of your trade or business from individuals and reimbursements of overpaid interest. | $600 or more | |
Statement Borrower) Jan 31 |
||||||||||||||||||||||||||||||||
| 1098-E | Student Loan Interest Statement | Student loan interest received in the course of your trade or business. | $600 or more | |
|
||||||||||||||||||||||||||||||||
| 1098-T | Tuition Payments Statement | Qualified tuition and related expenses, reimbursements or refunds, and scholarships or grants (optional). | See Instructions | |
|
||||||||||||||||||||||||||||||||
| 1099-A | Acquisition or Abandonment of Secured Property | Information about the acquisition or abandonment of property that is security for a debt for which you are the lender. | All amounts | |
January 31 |
||||||||||||||||||||||||||||||||
| 1099-B | Proceeds From Broker and Barter Exchange Transactions | Sales or redemptions of securities, futures transactions, commodities, and barter exchange transactions. | All amounts | |
|
||||||||||||||||||||||||||||||||
| 1099-C | Cancellation of Debt | Cancellation of a debt owed to a financial institution, the Federal Government, a credit union, RTC, FDIC, NCUA, a military department, the U.S. Postal Service, the Postal Rate Commission or any organization having a significant trade or business of which is lending money. | $600 or more | |
|
||||||||||||||||||||||||||||||||
| 1099-DIV | Dividends and Distributions | Distributions, such as dividends, capital gain distributions, or non-taxable distributions, that were paid on stock. and liquidation distributions. | $10 or more, except $600 or more for liquidations | |
|
||||||||||||||||||||||||||||||||
| 1099-G | Certain Government Payments | Unemployment compensation, state and local income tax refunds, agricultural payments. | $10 or more for refunds and unemployment; $600 or more for all others | |
|
||||||||||||||||||||||||||||||||
| 1099-lNT | Interest Income | Interest income. | $10 or more ($600 or more in some cases) |
|
|
||||||||||||||||||||||||||||||||
| 1099-LTC | Long-Term Care and Accelerated Death Benefits | Payments under a long-term care insurance contract and accelerated death benefits paid under a life insurance contract or by a viatical settlement provider. | All amounts | |
(To Insured and Policyholder) |
||||||||||||||||||||||||||||||||
| 1099-MISC | Miscellaneous Income (Also, use this form to report the occurrence of direct sales of $5,000 or more of consumer goods for resale.) |
|
|
|
|||||||||||||||||||||||||||||||||
| 1099-MSA | Distributions from an Archer MSA or Medicare + Choice MSA. | Distributions from a medical savings account (MSA) or Medicare + Choice MSA | All amounts | |
|
||||||||||||||||||||||||||||||||
| 1099-OlD | Original Issue Discount | Original issue discount. | $10 or more | |
|
||||||||||||||||||||||||||||||||
| 1099-PATR | Taxable Distributions Received From Cooperatives | Distributions from cooperatives to their patrons. | $10 or more | |
|
||||||||||||||||||||||||||||||||
| 1099Q | Qualified State Tuition Program Payments | Taxable grants and earnings from a qualified state tuition program (QSTP) | Any amount for a QSTP | |
|
||||||||||||||||||||||||||||||||
| 1099-R | Distributions From Pensions, Annuities,
Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts. etc. |
Distributions from retirement or profit-sharing plans, any IRA, or insurance contracts and IRA recharacterizations. | $10 or more | |
|
||||||||||||||||||||||||||||||||
| 1099-S | Proceeds From Real Estate Transactions1 | Gross proceeds from the sale or exchange of real estate. | Generally, $600 or more | |
|
||||||||||||||||||||||||||||||||
| 5498 | IRA Coverdell ESA Contribution Information | Contributions (including rollover contributions) to any individual retirement arrangement (IRA) including a SEP, SIMPLE, Roth IRA, and Ed IRA, Roth conversions; IRA recharacterizations; and the fair market value of the account. | All amounts | |
|
||||||||||||||||||||||||||||||||
| 5498-MSA | Archer MSA or Medicare + Choice MSA information | Contributions to a Medical Savings Account (MSA) and the fair market value of an MSA or Medicare + CHoice MSA. | All Amounts | |
May 31 |
||||||||||||||||||||||||||||||||
| W-2G | Certain Gambling Winnings | Gambling winnings from horse racing, dog racing, jai alai, lotteries, keno, bingo, slot machines, sweepstakes, and wagering pools, etc. | Generally, $600 or more; $1,200 or more from bingo or slot machines; $1,500 or more from keno | |
|
||||||||||||||||||||||||||||||||
| W-2 | Wage and Tax Statement | Wages, tips, other compensation; social security, Medicare, withheld income taxes and advance earned income credit (EIC) payments. Include bonuses, vacation allowances, severance pay, certain moving expense payments, some kinds of travel allowances, and third-party payments of sick Pay. | See separate instructions | |
|
||||||||||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||||||||||||||
Products | Contact Us | Customer Service | Security Features | U.S. Patents | Instructions
The contents of this site are copyright © 2004, FTInc. All Rights Reserved.